Free Call To Us:
0721 2563440
Head Office, Prabhat chowk Amravati 444601
W.e.f 26-02-2024 Loan Interest Rate
(3157) | Commercial Real Estate | |
Up to Rs. 100 Lakh | 16.00 % | |
Above Rs. 100 Lakh | 15.00 % | |
(3170) | Loan to Salary | |
Up to Rs. 2 Lakh | 14.90% | |
Above Rs. 2 Lakh | 12.90 % | |
(3171) | Loan ot Individual | 15.00 % |
(3172) | Two Wheeler Loan | |
Up to Rs. 1 Lakh | 16.00 % | |
Above Rs. 1 Lakh | 15.00 % | |
3173 | Car Loan | |
CIBIL | ||
775 and Above | 8.50% | |
757 to 774 | 9.00% | |
721 to 756 | 9.25% | |
700 to 720 | 9.70% | |
650 to 699 | 10.00% | |
-1 ( The Person having no previous Loan Experience) | 9.25% | |
(3176) | Loan Against Govt. W.H.R. | 10.00 % |
(3177) | Loan Ag. F.D.R. | |
i) | Up to Rs.25 Lakh | FDR Rate + 1.50 % |
Above Rs. 25 Lakh to Rs. 50 Lakh | FDR Rate + 1.00 % | |
Above Rs. 50 Lakh to Rs.100 Lakh | FDR Rate + 0.80 % | |
Above Rs. 100.00 Lakh | FDR Rate + 0.50 % | |
ii) | Third Party FDR | FDR Rate + 2.00 % |
(3188) | Private W.H.R. | |
Term Loan | 12.90 % | |
(3179) | Professional Loan (Dr./CA/ Engi.) | |
Upto Rs. 25 Lakh | 11.25 % | |
Above Rs. 25 Lakh up to Rs. 150 Lakh | 11.50 % | |
Above Rs. 150 Lakh | 10.00 % | |
(3181) | Housing Loan (Original Sanction) | |
CIBIL | ||
800 and Above | 9.25% | |
750 to 799 | 9.50% | |
700 to 749 | 10.00% | |
650 to 699 | 10.75% | |
500 to 649 | 11.50% | |
-1( The Person having no previous Loan Experience) | 9.40% | |
(3184) | Housing Loan (HUF) | |
Up to Rs. 20 Lakh | 11.50 % | |
Above Rs. 20 Lakh up to Rs. 40 Lakh | 11.00 % | |
Above Rs. 40 | 10.00 % | |
(3185) | Individual Loan for (Business/Shop Purchase/Shop Construction) | |
Up to Rs. 25 Lakh | 11.00 % | |
Above Rs. 25 Lakh up to Rs. 100 Lakh | 11.50 % | |
Above Rs. 100 Lakh | 10.25% | |
(3187) | Loan to Builders / Developers/ Contractor | |
Upto Rs. 50 Lakh | 14.80 % | |
Above Rs. 50 Lakh to 200 Lakh | 12.60 % | |
Above Rs. 200 Lakh | 12.25 % | |
Loan to Builders / Developers / Contractor | ||
(Above Rs.1500 Lakh turn over) | 10.75 % | |
SSI Manufacturing | 11.00 % | |
(3281) | Education Loan | 10.50 % |
(3275) | Loan Against Immovable Property | 12.50 % |
Sulabh Suwarna Taran Karj Yojana | ||
(3276) | Above Rs. 2 Lakh (with 7/12) | 8.90 % |
(3303) | Heavy Commercial Vehicle | |
Up to Rs. 25 Lakh | 11.75 % | |
Above Rs. 25 Lakh | 12.25% | |
(3300) | Old Car | |
up to 25 Lakh | 11.75 % | |
Above 25 Lakh | 12.25 % | |
Car Loan for Commercial Purpose (Taxi Permit) | 13.00 % | |
(3302) | Light Commercial Vehicle | |
Up to Rs. 10 Lakh | 11.75 % | |
Above Rs. 10 Lakh to Rs. 25 Lakh | 12.25% | |
Above Rs. 25 Lakh | 13.00% | |
(3303) | Heavy Commercial Vehicle | |
Up to Rs. 25 Lakh | 11.75 % | |
Above Rs. 25 Lakh | 12.25% | |
Gold Loan (Bullet Repayment) | ||
(3310) | upto Rs. 2 Lakh (With 7/12) | 8.90 % |
(3309) | upto Rs. 2 Lakh (Without 7/12) | 9.90 % |
(3315) | Above Rs. 2 Lakh (Without 7/12) | 9.90 % |
(3317) | Private Limited Company | |
Above Rs. 90 Lakh | 10.00 % | |
(3318) | Abhinandan Silver Jubli Loan for MSME Term Loan | 09.90 % |
Maximum 25 Lakh | ||
(3319) | Loan to Solar Energy | |
Up to Rs. 2 Lakh | 9.50 % | |
Above Rs. 2 Lakh | 10.50 % | |
(3320) | Abhinandan Krushi Loan | |
Upto Rs. 25 Lakh | 10.50 % | |
Above Rs. 25 Lakh | 11.00 % | |
(6174) | Hypothecation Loan | |
Up to Rs.25 Lakh | 12.50% | |
Above Rs. 25 Lakh to Rs. 50 Lakh | 12.00% | |
Above Rs. 50 Lakh | 11.50% | |
(6175) | S.C.C. Loan Ag. FDR | |
i) | Up to Rs.25 Lakh | FDR Rate + 1.50 % |
Above Rs. 25 Lakh to Rs. 50 Lakh | FDR Rate + 1.25 % | |
Above Rs. 50 Lakh to Rs.100 Lakh | FDR Rate + 0.80 % | |
Above Rs. 100.00 Lakh | FDR Rate + 0.50 % | |
ii) | Third Party FDR | FDR Rate + 2.00 % |
(6178) | Loan Ag. Govt. Securities | 12.00% |
(6180) | Secured Cash Credit | |
Upto Rs. 25 Lakh | 11.50 % | |
Above Rs. 25 Lakh to Rs. 50 Lakh | 11.75 % | |
Above Rs. 50 Lakh to Rs. 54 Lakh | 11.00 % | |
Above Rs. 50 Lakh to Rs. 180 Lakh | 11.50 % | |
Above Rs. 180 Lakh to Rs. 265 Lakh | 11.00 % | |
Above Rs. 265 Lakh to Rs. 310 Lakh | 10.75 % | |
Above Rs. 310 Lakhs to Rs. 370 Lakh | 10.00 % | |
Above Rs. 370 Lakhs | 9.50 % | |
(6280) | CC Against Gold Loan | |
Above Rs. 2 Lakh ( with 7/12 ) | 8.90% | |
Above Rs. 2 Lakh ( without 7/12 ) | 9.90% | |
(6302) | Govt. W.H.R. S.C.C. Limit | 10.00 % |
(6303) | Private W.H.R. S.C.C. Limit | |
Upto Rs. 30 Lakh | 13.00 % | |
Above Rs. 30 Lakh to 50 Lakh | 12.50 % | |
Above Rs. 50 Lakh | 11.60 % | |
(6304) | Readymade Garment & Hosiery Cloth Marchant | |
Up to Rs. 25 Lakh | 12.00 % | |
Above Rs. 25 Lakh to Rs. 70 Lakh | 12.25 % | |
Above Rs. 70 Lakh | 10.25 % | |
(6305) | Refreshment & Manufacture Food Product | |
Up to Rs. 15 Lakh | 13.00 % | |
Above Rs. 15 Lakh to Rs. 25 Lakh | 12.50 % | |
Above Rs. 25 Lakh to Rs. 50 Lakh | 12.25 % | |
Above Rs. 50 Lakh to Rs. 150 Lakh | 11.00 % | |
Above Rs. 150 Lakh | 10.75 % | |
(6306) | Essential Goods & Product (Kirana & Grains Marchant) | |
Up to Rs. 25 Lakh | 12.00 % | |
Above Rs. 25 Lakh to Rs. 50 Lakh | 12.25 % | |
Above Rs. 50 Lakh to Rs. 60 Lakh | 12.25 % | |
Above Rs. 60 Lakh | 11.50 % | |
(6307) | Plywood, Electricals, Electronics, Hardware, Paper & Tiles Goods Seller | |
Up to Rs. 25 Lakh | 11.75 % | |
Above Rs. 25 Lakh to Rs. 50 Lakh | 11.50 % | |
Above Rs. 50 Lakh to Rs. 100 Lakh | 10.75 % | |
Above Rs. 100 Lakh to Rs. 200 Lakh | 10.25 % | |
Above Rs. 200 Lakh to Rs. 350 Lakh | 9.65 % | |
Above Rs. 350 Lakh | 9.50 % | |
(6308) | Gold, Silver & Precious Stone Seller and Manufacture | |
Up to Rs. 25 Lakh | 11.50 % | |
Above Rs. 25 Lakh to Rs. 100 Lakh | 11.25 % | |
Above Rs. 100 Lakh to Rs. 150 Lakh | 10.50 % | |
Above Rs. 150 Lakh to Rs. 270 Lakh | 8.85 % | |
Above Rs. 270 Lakh | 9.75 % | |
(6309) | S.C.C. Limit Builders / Developers/ Contractor | |
Upto Rs. 25 Lakh | 13.25 % | |
Above Rs. 25 Lakh to Rs. 100 Lakh | 14.80 % | |
Above Rs. 100 Lakh to Rs. 150 Lakh | 13.50 % | |
Above Rs. 150 Lakh | 12.25 % | |
Govt. Contractor Turnover Above 15 Crore | 10.50 % | |
S.C.C. Limit Electrical & Sub Contractor | 10.50 % | |
SSI Manufacturing Unit | 10.75 % | |
(6310) | Agri Base Service Enterprises | |
Up to Rs. 25 Lakh | 12.00 % | |
Above Rs. 25 Lakh to Rs. 60 Lakh | 11.50 % | |
Above Rs. 60 Lakh to Rs. 250 Lakh | 10.75 % | |
Above Rs. 250 Lakh to Rs. 325 Lakh | 10.25 % | |
Above Rs. 325 Lakh | 9.75 % | |
(6312) | Agri Base Product SSI Unit | |
Up to Rs. 55 Lakh | 11.25 % | |
Above Rs. 55 Lakh to Rs. 100 Lakh | 10.75 % | |
Above Rs. 100 Lakh to Rs. 190 Lakh | 10.50 % | |
Above Rs. 190 Lakh to Ts. 300 Lakh | 10.25 % | |
Above Rs. 300 Lakh | 9.25 % | |
(6313) | Agri Base Project Loan | 10.00 % |
(6314) | Abhinandan Silver Jubli Loan for MSME | 09.75% |
Maximum 25 Lakh |